Diving DD Chart - Full List Of Difficulties On All Boards
Below is a list of all dives recognized by the governing body of Diving, Fina.
Want a free automated diving sheet? Make a copy for yourself here.
Jump to:
- Forward Dives
- Back Dives
- Reverse Dives
- Inward Dives
- Front Twisting
- Back Twisting
- Reverse Twisting
- Inward Twisting
Forward Dives
| Dive No. | Desc. | Position | 1m | 3m | 5m | 7.5m | 10m |
|---|---|---|---|---|---|---|---|
| 101A | Forward Dive Straight | Straight | 1.4 | 1.6 | 1.4 | 1.6 | 1.6 |
| 101B | Forward Dive Pike | Pike | 1.3 | 1.5 | 1.3 | 1.5 | 1.5 |
| 101C | Forward Dive Tuck | Tuck | 1.2 | 1.4 | 1.2 | 1.4 | 1.4 |
| 102A | Forward 1 Somersault | Straight | 1.6 | 1.7 | 1.6 | 1.7 | 1.8 |
| 102B | Forward 1 Somersault | Pike | 1.5 | 1.6 | 1.5 | 1.6 | 1.7 |
| 102C | Forward 1 Somersault | Tuck | 1.4 | 1.5 | 1.4 | 1.5 | 1.6 |
| 103A | Forward 1½ Somersaults | Straight | 2.0 | 1.9 | 2.0 | 1.9 | 1.9 |
| 103B | Forward 1½ Somersaults | Pike | 1.7 | 1.6 | 1.7 | 1.6 | 1.6 |
| 103C | Forward 1½ Somersaults | Tuck | 1.6 | 1.5 | 1.6 | 1.5 | 1.5 |
| 104A | Forward 2 Somersaults | Straight | 2.6 | 2.4 | 2.6 | 2.4 | 2.5 |
| 104B | Forward 2 Somersaults | Pike | 2.3 | 2.1 | 2.3 | 2.1 | 2.2 |
| 104C | Forward 2 Somersaults | Tuck | 2.2 | 2.0 | 2.2 | 2.0 | 2.1 |
| 105A | Forward 2½ Somersaults | Straight | - | 2.8 | - | - | 2.7 |
| 105B | Forward 2½ Somersaults | Pike | 2.6 | 2.4 | 2.6 | 2.4 | 2.3 |
| 105C | Forward 2½ Somersaults | Tuck | 2.4 | 2.2 | 2.4 | 2.2 | 2.1 |
| 106B | Forward 3 Somersaults | Pike | 3.2 | 2.8 | 3.2 | 2.8 | 3.0 |
| 106C | Forward 3 Somersaults | Tuck | 2.9 | 2.5 | 2.9 | 2.5 | 2.7 |
| 107B | Forward 3½ Somersaults | Pike | 3.3 | 3.1 | - | 3.1 | 3.0 |
| 107C | Forward 3½ Somersaults | Tuck | 3.0 | 2.8 | 3.0 | 2.8 | 2.7 |
| 108B | Forward 4 Somersaults | Pike | - | 3.8 | - | - | 4.2 |
| 108C | Forward 4 Somersaults | Tuck | 4.0 | 3.4 | - | - | 3.7 |
| 109B | Forward 4½ Somersaults | Pike | - | 4.2 | - | - | 4.1 |
| 109C | Forward 4½ Somersaults | Tuck | 4.3 | 3.8 | - | - | 3.7 |
Backward Dives
| Dive No. | Description | Position | 1m | 3m | 5m | 7.5m | 10m |
|---|---|---|---|---|---|---|---|
| 201A | Back Dive Straight | Straight | 1.7 | 1.9 | 1.7 | 1.9 | 1.9 |
| 201B | Back Dive Pike | Pike | 1.6 | 1.8 | 1.6 | 1.8 | 1.8 |
| 201C | Back Dive Tuck | Tuck | 1.5 | 1.7 | 1.5 | 1.7 | 1.7 |
| 202A | Back 1 Somersault | Straight | 1.7 | 1.8 | 1.7 | 1.8 | 1.9 |
| 202B | Back 1 Somersault | Pike | 1.6 | 1.7 | 1.6 | 1.7 | 1.8 |
| 202C | Back 1 Somersault | Tuck | 1.5 | 1.6 | 1.5 | 1.6 | 1.7 |
| 203A | Back 1½ Somersaults | Straight | 2.5 | 2.4 | 2.5 | 2.4 | 2.4 |
| 203B | Back 1½ Somersaults | Pike | 2.3 | 2.2 | 2.3 | 2.2 | 2.2 |
| 203C | Back 1½ Somersaults | Tuck | 2.0 | 1.9 | 2.0 | 1.9 | 1.9 |
| 204A | Back 2 Somersaults | Straight | - | 2.5 | - | 2.5 | 2.6 |
| 204B | Back 2 Somersaults | Pike | 2.5 | 2.3 | 2.5 | 2.3 | 2.4 |
| 204C | Back 2 Somersaults | Tuck | 2.2 | 2.0 | 2.2 | 2.0 | 2.1 |
| 205A | Back 2½ Somersaults | Straight | - | - | - | - | 3.3 |
| 205B | Back 2½ Somersaults | Pike | 3.2 | 3.0 | 3.0 | 3.0 | 2.9 |
| 205C | Back 2½ Somersaults | Tuck | 3.0 | 2.8 | 2.8 | 2.8 | 2.7 |
| 206B | Back 3 Somersaults | Pike | 3.2 | 2.8 | 2.8 | 2.8 | 3.0 |
| 206C | Back 3 Somersaults | Tuck | 2.9 | 2.5 | 2.5 | 2.5 | 2.7 |
| 207B | Back 3½ Somersaults | Pike | - | 3.9 | - | - | 3.6 |
| 207C | Back 3½ Somersaults | Tuck | - | 3.6 | - | 3.5 | 3.3 |
| 208B | Back 4 Somersaults | Pike | - | 3.7 | 4.4 | 4.2 | 4.1 |
| 208C | Back 4 Somersaults | Tuck | - | 3.4 | 4.1 | 3.9 | 3.8 |
| 209B | Back 4½ Somersaults | Pike | - | 4.8 | - | - | 4.5 |
| 209C | Back 4½ Somersaults | Tuck | - | 4.5 | - | - | 4.2 |
Reverse Dives
| Dive No. | Description | Position | 1m | 3m | 5m | 7.5m | 10m |
|---|---|---|---|---|---|---|---|
| 301A | Reverse Dive | Straight | 1.8 | 2.0 | 1.8 | 2.0 | 2.0 |
| 301B | Reverse Dive | Pike | 1.7 | 1.9 | 1.7 | 1.9 | 1.9 |
| 301C | Reverse Dive | Tuck | 1.6 | 1.8 | 1.6 | 1.8 | 1.8 |
| 302A | Reverse 1 Somersault | Straight | 1.8 | 1.9 | 1.8 | 1.9 | 2.0 |
| 302B | Reverse 1 Somersault | Pike | 1.7 | 1.8 | 1.7 | 1.8 | 1.9 |
| 302C | Reverse 1 Somersault | Tuck | 1.6 | 1.7 | 1.6 | 1.7 | 1.8 |
| 303A | Reverse 1½ Somersaults | Straight | 2.7 | 2.6 | 2.7 | 2.6 | 2.6 |
| 303B | Reverse 1½ Somersaults | Pike | 2.4 | 2.3 | 2.4 | 2.3 | 2.3 |
| 303C | Reverse 1½ Somersaults | Tuck | 2.1 | 2.0 | 2.1 | 2.0 | 2.0 |
| 304A | Reverse 2 Somersaults | Straight | - | - | 2.9 | 2.7 | 2.8 |
| 304B | Reverse 2 Somersaults | Pike | 2.6 | 2.4 | 2.6 | 2.4 | 2.5 |
| 304C | Reverse 2 Somersaults | Tuck | 2.3 | 2.1 | 2.3 | 2.1 | 2.2 |
| 305B | Reverse 2½ Somersaults | Pike | 3.2 | 3.0 | 3.3 | 3.1 | 3.0 |
| 305C | Reverse 2½ Somersaults | Tuck | 3.0 | 2.8 | 3.1 | 2.9 | 2.8 |
| 306B | Reverse 3 Somersaults | Pike | - | 2.9 | 3.4 | 3.0 | 3.2 |
| 306C | Reverse 3 Somersaults | Tuck | - | 2.6 | 3.1 | 2.7 | 2.9 |
| 307B | Reverse 3½ Somersaults | Pike | - | 3.8 | - | - | 3.7 |
| 307C | Reverse 3½ Somersaults | Tuck | - | 3.5 | - | - | 3.4 |
| 308B | Reverse 4 Somersaults | Pike | - | - | - | 4.5 | 4.4 |
| 308C | Reverse 4 Somersaults | Tuck | - | - | - | 4.2 | 4.1 |
| 309B | Reverse 4½ Somersaults | Pike | - | - | - | - | 4.8 |
| 309C | Reverse 4½ Somersaults | Tuck | - | - | - | - | 4.5 |
Inward Dives
| Dive No. | Description | Position | 1m | 3m | 5m | 7.5m | 10m |
|---|---|---|---|---|---|---|---|
| 401A | Inward Dive | Straight | 1.8 | 1.7 | 1.8 | 1.7 | 1.7 |
| 401B | Inward Dive | Pike | 1.5 | 1.4 | 1.5 | 1.4 | 1.4 |
| 401C | Inward Dive | Tuck | 1.4 | 1.3 | 1.4 | 1.3 | 1.3 |
| 402A | Inward 1 Somersault | Straight | 2.0 | 1.8 | 2.0 | 1.8 | 1.9 |
| 402B | Inward 1 Somersault | Pike | 1.7 | 1.5 | 1.7 | 1.5 | 1.6 |
| 402C | Inward 1 Somersault | Tuck | 1.6 | 1.4 | 1.6 | 1.4 | 1.5 |
| 403B | Inward 1½ Somersaults | Pike | 2.4 | 2.1 | 2.4 | 2.1 | 2.0 |
| 403C | Inward 1½ Somersaults | Tuck | 2.2 | 1.9 | 2.2 | 1.9 | 1.8 |
| 404B | Inward 2 Somersaults | Pike | 3.0 | 2.6 | 3.0 | 2.6 | 2.6 |
| 404C | Inward 2 Somersaults | Tuck | 2.8 | 2.4 | 2.8 | 2.4 | 2.4 |
| 405B | Inward 2½ Somersaults | Pike | 3.4 | 3.0 | 3.4 | 3.0 | 2.8 |
| 405C | Inward 2½ Somersaults | Tuck | 3.1 | 2.7 | 3.1 | 2.7 | 2.5 |
| 406B | Inward 3 Somersaults | Pike | - | - | 4.0 | 3.4 | 3.5 |
| 406C | Inward 3 Somersaults | Tuck | - | - | 3.7 | 3.1 | 3.2 |
| 407B | Inward 3½ Somersaults | Pike | - | 3.7 | - | - | 3.5 |
| 407C | Inward 3½ Somersaults | Tuck | - | 3.4 | - | 3.4 | 3.2 |
| 408B | Inward 4 Somersaults | Pike | - | - | - | - | 4.4 |
| 408C | Inward 4 Somersaults | Tuck | - | - | - | - | 4.1 |
| 409B | Inward 4½ Somersaults | Pike | - | - | - | - | 4.4 |
| 409C | Inward 4½ Somersaults | Tuck | - | - | - | - | 4.1 |
Front Twisting Dives
| Dive No. | Description | Position | 1m | 3m | 5m | 7.5m | 10m |
|---|---|---|---|---|---|---|---|
| 5111A | Forward Dive ½ Twist | Straight | 1.8 | 2.0 | 1.8 | 2.0 | 2.0 |
| 5111B | Forward Dive ½ Twist | Pike | 1.7 | 1.9 | 1.7 | 1.9 | 1.9 |
| 5111C | Forward Dive ½ Twist | Tuck | 1.6 | 1.8 | 1.6 | 1.8 | 1.8 |
| 5111D | Forward Dive ½ Twist | Free | - | - | - | - | - |
| 5112A | Forward Dive 1 Twist | Straight | 2.0 | 2.2 | 2.2 | 2.0 | 2.2 |
| 5112B | Forward Dive 1 Twist | Pike | 1.9 | 2.1 | 2.1 | 1.9 | 2.1 |
| 5112C | Forward Dive 1 Twist | Tuck | - | - | - | - | - |
| 5112D | Forward Dive 1 Twist | Free | - | - | - | - | - |
| 5121D | Forward Somersault ½ Twist | Free | 1.7 | 1.8 | 1.7 | 1.8 | 1.9 |
| 5122D | Forward Somersault 1 Twist | Free | 1.9 | 2.0 | 1.9 | 2.0 | 2.1 |
| 5124D | Forward Somersault 2 Twists | Free | 2.3 | 2.4 | 2.3 | 2.4 | 2.5 |
| 5126D | Forward Somersault 3 Twists | Free | 2.8 | 2.9 | - | - | - |
| 5131D | Forward 1½ Somersaults ½ Twist | Free | 2.0 | 1.9 | 2.0 | 1.9 | 1.9 |
| 5132D | Forward 1½ Somersaults 1 Twist | Free | 2.2 | 2.1 | 2.2 | 2.1 | 2.1 |
| 5134D | Forward 1½ Somersaults 2 Twists | Free | 2.6 | 2.5 | 2.6 | 2.5 | 2.5 |
| 5136D | Forward 1½ Somersaults 3 Twists | Free | 3.1 | 3.0 | 3.1 | 3.0 | 3.0 |
| 5138D | Forward 1½ Somersaults 4 Twists | Free | 3.5 | 3.4 | 3.5 | 3.4 | 3.4 |
| 5151B | Forward 2½ Somersaults ½ Twist | Pike | 3.0 | 2.8 | - | - | - |
| 5151C | Forward 2½ Somersaults ½ Twist | Tuck | 2.8 | 2.6 | - | - | - |
| 5152B | Forward 2½ Somersaults 1 Twist | Pike | 3.2 | 3.0 | 3.2 | 3.0 | 2.9 |
| 5152C | Forward 2½ Somersaults 1 Twist | Tuck | 3.0 | 2.8 | 3.0 | 2.8 | 2.7 |
| 5154B | Forward 2½ Somersaults 2 Twists | Pike | 3.6 | 3.4 | 3.6 | 3.4 | 3.3 |
| 5154C | Forward 2½ Somersaults 2 Twists | Tuck | 3.6 | 3.2 | 3.4 | 3.2 | 3.1 |
| 5156B | Forward 2½ Somersaults 3 Twists | Pike | - | 3.9 | - | - | 3.8 |
| 5156C | Forward 2½ Somersaults 3 Twists | Tuck | - | 3.6 | - | - | 3.6 |
| 5172B | Forward 3½ Somersaults 1 Twist | Pike | - | 3.7 | - | 3.7 | 3.6 |
| 5172C | Forward 3½ Somersaults 1 Twist | Tuck | - | 3.4 | - | 3.4 | 3.3 |
Back Twisting Dives
| Dive No. | Description | Position | 1m | 3m | 5m | 7.5m | 10m |
|---|---|---|---|---|---|---|---|
| 5211A | Back Dive ½ Twist | Straight | 1.8 | 2.0 | 1.8 | 2.0 | 2.0 |
| 5211B | Back Dive ½ Twist | Pike | 1.7 | 1.9 | 1.7 | 1.9 | 1.9 |
| 5211C | Back Dive ½ Twist | Tuck | 1.6 | 1.8 | 1.6 | 1.8 | 1.8 |
| 5212A | Back Dive 1 Twist | Straight | 2.0 | 2.2 | 2.0 | 2.2 | 2.2 |
| 5221D | Back Somersault ½ Twist | Free | 1.7 | 1.8 | 1.7 | 1.8 | 1.9 |
| 5222D | Back Somersault 1 Twist | Free | 1.9 | 2.0 | 1.9 | 2.0 | 2.1 |
| 5223D | Back Somersault 1½ Twists | Free | 2.3 | 2.4 | 2.3 | 2.4 | 2.5 |
| 5225D | Back Somersault 2½ Twists | Free | 2.7 | 2.8 | 2.7 | 2.8 | 2.9 |
| 5227D | Back Somersault 3½ Twists | Free | 3.2 | 3.3 | - | - | - |
| 5231D | Back 1½ Somersaults ½ Twist | Free | 2.1 | 2.0 | 2.1 | 2.0 | 2.0 |
| 5233D | Back 1½ Somersaults 1½ Twists | Free | 2.5 | 2.4 | 2.5 | 2.4 | 2.4 |
| 5235D | Back 1½ Somersaults 2½ Twists | Free | 2.9 | 2.8 | 2.9 | 2.8 | 2.8 |
| 5237D | Back 1½ Somersaults 3½ Twists | Free | - | 3.3 | 3.4 | 3.3 | 3.3 |
| 5239D | Back 1½ Somersaults 4½ Twists | Free | - | 3.7 | 3.8 | 3.7 | 3.7 |
| 5251B | Back 2½ Somersaults ½ Twist | Pike | 2.9 | 2.7 | 2.9 | 2.7 | 2.6 |
| 5251C | Back 2½ Somersaults ½ Twist | Tuck | 2.7 | 2.5 | 2.7 | 2.5 | 2.4 |
| 5253B | Back 2½ Somersaults 1½ Twists | Pike | - | 3.4 | - | 3.3 | 3.2 |
| 5253C | Back 2½ Somersaults 1½ Twists | Tuck | - | 3.2 | - | 3.1 | 3.0 |
| 5255B | Back 2½ Somersaults 2½ Twists | Pike | - | 3.8 | - | - | 3.6 |
| 5255C | Back 2½ Somersaults 2½ Twists | Tuck | - | 3.6 | - | - | 3.4 |
| 5257B | Back 2½ Somersaults 3½ Twists Pike | Pike | - | - | - | - | 4.1 |
| 5257C | Back 2½ Somersaults 3½ Twists Tuck | Tuck | - | - | - | - | 3.9 |
| 5271B | Back 3½ Somersaults ½ Twists | Pike | - | - | - | - | 3.2 |
| 5271C | Back 3½ Somersaults ½ Twist | Tuck | - | - | - | - | 2.9 |
| 5273B | Back 3½ Somersaults 1½ Twist | Pike | - | - | - | - | 3.8 |
| 5273C | Back 3½ Somersaults 1½ Twist | Tuck | - | - | - | - | 3.5 |
| 5275B | Back 3½ Somersaults 2½ Twist | Pike | - | - | - | - | 4.2 |
| 5275C | Back 3½ Somersaults 2½ Twist | Tuck | - | - | - | - | 3.9 |
Reverse Twisting Dives
| Dive No. | Description | Position | 1m | 3m | 5m | 7.5m | 10m |
|---|---|---|---|---|---|---|---|
| 5311A | Reverse Dive ½ Twist | Straight | 1.9 | 2.1 | 1.9 | 2.1 | 2.1 |
| 5311B | Reverse Dive ½ Twist | Pike | 1.8 | 2.0 | 1.8 | 2.0 | 2.0 |
| 5311C | Reverse Dive ½ Twist | Tuck | 1.7 | 1.9 | 1.7 | 1.9 | 1.9 |
| 5312A | Reverse Dive 1 Twist | Straight | 2.1 | 2.3 | 2.1 | 2.3 | 2.3 |
| 5321D | Reverse Somersault ½ Twist | Free | 1.8 | 1.9 | 1.8 | 1.9 | 2.0 |
| 5322D | Reverse Somersault 1 Twist | Free | 2.0 | 2.1 | 2.0 | 2.1 | 2.2 |
| 5323D | Reverse Somersault 1½ Twists | Free | 2.4 | 2.5 | 2.4 | 2.5 | 2.6 |
| 5325D | Reverse Somersault 2½ Twists | Free | 2.8 | 2.9 | 2.8 | 2.9 | 3.0 |
| 5331D | Reverse 1½ Somersaults ½ Twist | Free | 2.2 | 2.1 | 2.2 | 2.1 | 2.1 |
| 5333D | Reverse 1½ Somersaults 1½ Twists | Free | 2.6 | 2.5 | 2.6 | 2.5 | 2.5 |
| 5335D | Reverse 1½ Somersaults 2½ Twists | Free | 3.0 | 2.9 | 3.0 | 2.9 | 2.9 |
| 5337D | Reverse 1½ Somersaults 3½ Twists | Free | 3.6 | 3.5 | 3.5 | 3.4 | 3.4 |
| 5339 | Reverse 1½ Somersaults 4½ Twists | Free | - | 3.8 | - | 3.8 | 3.8 |
| 5351 | Reverse 2½ Somersaults ½ Twist | Pike | 2.9 | 2.7 | 3.0 | 2.8 | 2.7 |
| 5351 | Reverse 2½ Somersaults ½ Twist | Tuck | 2.7 | 2.5 | 2.8 | 2.6 | 2.5 |
| 5353B | Reverse 2½ Somersaults 1½ Twists | Pike | 3.5 | 3.3 | - | 3.4 | 3.3 |
| 5353C | Reverse 2½ Somersaults 1½ Twists | Tuck | 3.3 | 3.1 | 3.4 | 3.2 | 3.1 |
| 5355B | Reverse 2½ Somersaults 2½ Twists | Pike | 3.9 | 3.7 | - | 3.8 | 3.7 |
| 5355C | Reverse 2½ Somersaults 2½ Twists | Tuck | 3.7 | 3.5 | 3.8 | 3.6 | 3.5 |
| 5371B | Reverse 3½ Somersaults ½ Twist | Pike | - | 3.4 | - | - | 3.3 |
| 5371C | Reverse 3½ Somersaults ½ Twist | Tuck | - | 3.1 | - | - | 3.0 |
| 5373 Tuck | Reverse 3½ Somersaults 1½ Twists | Free | - | 3.7 | - | - | 3.6 |
| 5375 | Reverse 3½ Somersaults 2½ Twists | Free | - | 4.1 | - | - | 4.0 |
Inward Twisting Dives
| Dive No. | Description | Position | 1m | 3m | 5m | 7.5m | 10m |
|---|---|---|---|---|---|---|---|
| 5411A | Inward Dive ½ Twist | Straight | 2.0 | 1.9 | 2.0 | 1.9 | 1.9 |
| 5411B | Inward Dive ½ Twist | Pike | 1.7 | 1.6 | 1.7 | 1.6 | 1.6 |
| 5411C | Inward Dive ½ Twist | Tuck | 1.6 | 1.5 | 1.6 | 1.5 | 1.5 |
| 5412A | Inward Dive 1 Twist | Straight | 2.2 | 2.1 | 2.2 | 2.1 | 2.1 |
| 5412 | Inward Dive 1 Twist | Pike | 1.9 | 1.8 | 1.9 | 1.8 | 1.8 |
| 5412 | Inward Dive 1 Twist | Tuck | 1.8 | 1.7 | 1.8 | 1.7 | 1.7 |
| 5421 | Inward Somersault ½ Twist | Free | 1.9 | 1.7 | 1.9 | 1.7 | 1.8 |
| 5422 | Inward Somersault 1 Twist | Free | 2.1 | 1.9 | 2.1 | 1.9 | 2.0 |
| 5432 | Inward 1½ Somersaults 1 Twist | Free | 2.7 | 2.4 | 2.7 | 2.4 | 2.3 |
| 5434 | Inward 1½ Somersaults 2 Twists | Free | 3.1 | 2.8 | 3.1 | 2.8 | 2.7 |
| 5436 | Inward 1½ Somersaults 3 Twists | Free | - | 3.5 | - | - | 3.4 |